Excerpt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Warning |
---|
This is an ALPHA BSP. Please use this BSP for evaluation purposes. Future Production Quality releases will be made. |
Versioning
...
Software
...
Page properties | ||
---|---|---|
|
...
|
Note |
---|
This release has been tested with Linux release BSP Yocto FSL iMX7 ALPHA2 (kernel 4.1.15) |
...
Interface | Detail | Implemented | Tested | Software Status | Notes |
---|---|---|---|---|---|
UART | uart1 | Yes | No | [click for info] | DB9 connector on PEB-EVAL-02 |
uart2 | Yes | Yes | Enabled | RS232 default serial console at DB9 connector on PEB-EVAL-02 | |
uart3 | Yes | No | [click for info] | expansion header | |
uart4 | Yes | No | [click for info] | ||
uart5 | Yes | No | RS232 Linux default serial console at Connector X2 | ||
uart6 | Yes | No | [click for info] | expansion header | |
uart7 | Yes | No | [click for info] | expansion header | |
I2C | i2c1 | Yes | Yes | Enabled | expansion header |
i2c2 | Yes | No | AV Connector X4 | ||
i2c3 | Yes | No | [click for info] | ||
i2c4 | Yes | No | expansion header | ||
Ethernet | RGMII1 | Yes | No | KSZ9031RNX PHY on SOM, Connector X8 | |
RGMII2 | Yes | No | KSZ9031RNX PHY on CarrierBoard, Connector X7 | ||
SAI | sai1 | No | No | Audio/Video Connector X4 | |
sai2 | No | No | [click for info] | expansion header | |
sai3 | No | No | [click for info] | ||
MMC/SDIO | SD1 | No | No | microSD slot connector X11 | |
SD2 | No | No | [click for info] | expansion header | |
SD3 | No | No | signals routed to eMMC. | ||
Communication | TiWi-BLE Bluetooth | No | No | ||
TiWi-BLE WiFi | No | No | |||
USB | usb1 | No | Yes | USB-A Host Connector X9 | |
usb2 | No | Yes | USB-AB OTG Connector X10 | ||
CAN | can1 | Yes | Yes | Enabled | Header X1 |
can2 | Yes | No | [click for info] | ||
SPI | spi1 | Yes | No | [click for info] | expansion connector |
spi2 | Yes | No | [click for info] | expansion connector | |
spi3 | Yes | No | [click for info] | expansion connector | |
spi4 | Yes | No | [click for info] | ||
Display and Touch | LCD Display | No | via expansion board PEB-AV-02 | ||
Analog LCD Touch | No | Capacitive ETM-FT5x06 via expansion board PEB-AV-02 | |||
HDMI | No | via expansion board PEB-AV-01 | |||
Backlight | No | PWM via pwm4 via expansion board PEB-AV-02 | |||
GPIO | User Buttons and LEDs | Yes | Yes | Enabled | User LED D1 and Button S1 on PEB-EVAL-02 |
Memory | 8/16-bit NAND Flash (GPMC) | No | MT29F4G08 - not populated in default SOM configuration | ||
SPI NOR Flash | Yes | Yes | N25Q128A on QSPI_A | ||
EEPROM on SOM | Yes | Yes | Enabled | M24C32 on i2c1 | |
EEPROM on eval board | Yes | No | CAT24C32 on i2c4 PEB-EVAL-02 | ||
eMMC | No | MTFC4GMDEA-4M on SD3 | |||
RTC | Internal i.MX7 | No | SNVS RTC | ||
External RTC | No | RV-4162-C7 on I2C1 | |||
Power Management | PMIC | No | PF3000 on I2C1 | ||
WDOG | wdog3 | Yes | Yes | Yes | |
GPT | gpt3 | Yes | Yes | Yes | |
gpt4 | Yes | Yes | Yes | ||
ADC | adc1 | Yes | Yes | Yes | |
JTAG | JTAG | ARM JTAG 20 connector on PEB-EVAL-02 | |||
PCIe | mini-pcie | No | connector X12 |
...
Demos have been adapted from the i.MX7D Sabre demos. For details on building and running demos, see PHYTEC's How-To article as well as NXP's Getting started and User's Guide for FreeRTOS_iMX7D_1.0.1 Release, located in the docs/ directory of the source code.
...